<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyVista</title>
	<atom:link href="http://blog.staffandline.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.staffandline.com/</link>
	<description>Manage the Future of IT</description>
	<lastBuildDate>Thu, 15 Mar 2012 13:45:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITIL and BYOD</title>
		<link>http://blog.staffandline.com//index.php/itil-and-byod/</link>
		<comments>http://blog.staffandline.com//index.php/itil-and-byod/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:45:04 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[Codeless]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=692</guid>
		<description><![CDATA[Information technology systems have been historically viewed by their managers as closed architectures that provide services to a fixed set of users in a controlled environment that limits devices to approved, authorized and corporate owned assets.  Though this may have been achievable in mainframe, midrange and early microcomputer networks, the increasing demands of users [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/itil-and-byod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Service Desk is not Technical Support</title>
		<link>http://blog.staffandline.com//index.php/the-service-desk-is-not-technical-support/</link>
		<comments>http://blog.staffandline.com//index.php/the-service-desk-is-not-technical-support/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:19:21 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[Codeless]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Service-catalog]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=673</guid>
		<description><![CDATA[Many technical professionals struggle with properly understanding the role of the service desk when they are first introduced to ITIL.  The misconception arises when they initially equate the service desk function to the technical support desks they frequently contact at software and hardware manufacturers. Though the standard tier 1, tier 2 and tier 3 [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/the-service-desk-is-not-technical-support/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IT Asset Management, Why it Matters</title>
		<link>http://blog.staffandline.com//index.php/it-asset-management-why-it-matters/</link>
		<comments>http://blog.staffandline.com//index.php/it-asset-management-why-it-matters/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:10:45 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[CMDB / CMS]]></category>
		<category><![CDATA[Codeless]]></category>
		<category><![CDATA[ITIL / CMMI / ISO20000]]></category>
		<category><![CDATA[Make IT Easy]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[EasyVista]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[ITAM]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Saas]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[tco]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=660</guid>
		<description><![CDATA[One of the earliest considerations during the adoption of ITIL by a corporation is establishing a starting point or roadmap from a list of greater than two dozen processes.  Several textbook examples of implementation strategies recommend customer-facing processes, such as change management, incident management or service level management.  While choosing an approach where end-user satisfaction [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/it-asset-management-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>882</slash:comments>
		</item>
		<item>
		<title>The Service Catalog, Simplified</title>
		<link>http://blog.staffandline.com//index.php/the-service-catalog-simplified/</link>
		<comments>http://blog.staffandline.com//index.php/the-service-catalog-simplified/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:37:51 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[CMDB / CMS]]></category>
		<category><![CDATA[ITIL / CMMI / ISO20000]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[Service-catalog]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=645</guid>
		<description><![CDATA[




ITIL defines Service Catalogs as the portion of the Service Portfolio that contains services that are either active or approved and published for delivery to customers or prospects.  The approval process would include a review of numerous things, including the project management and financial aspects as well as the “price” to be charged and the [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/the-service-catalog-simplified/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Desirable Yet Disruptive Technology</title>
		<link>http://blog.staffandline.com//index.php/desirable-yet-disruptive-technology/</link>
		<comments>http://blog.staffandline.com//index.php/desirable-yet-disruptive-technology/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:23:39 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[ITIL / CMMI / ISO20000]]></category>
		<category><![CDATA[Make IT Easy]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Staff&Line world]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=639</guid>
		<description><![CDATA[Consumer technologies, specifically the sleek user-friendly devices conjured by Apple and Google, have done what those of us weaned on green screens thought impossible – they have made technology desirable, but more importantly they have raised the profile of service management and in particular the need for robust asset and configuration management and the CMDB [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/desirable-yet-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking Charge Of Your CIO</title>
		<link>http://blog.staffandline.com//index.php/taking-charge-of-your-cio/</link>
		<comments>http://blog.staffandline.com//index.php/taking-charge-of-your-cio/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:02:56 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[Codeless]]></category>
		<category><![CDATA[ITIL / CMMI / ISO20000]]></category>
		<category><![CDATA[Make IT Easy]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Staff&Line world]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=634</guid>
		<description><![CDATA[Recently we looked at the implications and issues that many IT departments face when a new CIO comes onboard and offered useful tips on how to manage and adjust to this. Now you have the tools to deal with such significant business change let’s take it one step further – how would you like to [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/taking-charge-of-your-cio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Availability is Measured by End User Perception</title>
		<link>http://blog.staffandline.com//index.php/availability-is-measured-by-end-user-perception/</link>
		<comments>http://blog.staffandline.com//index.php/availability-is-measured-by-end-user-perception/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:51:30 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[Codeless]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[EasyVista]]></category>
		<category><![CDATA[end user]]></category>
		<category><![CDATA[IT department]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=630</guid>
		<description><![CDATA[In the current economic climate organizations are under increasing pressure to reduce costs and minimize expenditure and one of the first areas that always gets squeezed in this process is IT. Cutting resources and reducing services may benefit companies in the short-term, but I noticed in a recent blog post by Elizabeth Harrin on ITSM [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/availability-is-measured-by-end-user-perception/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Survive CIO Regime Change</title>
		<link>http://blog.staffandline.com//index.php/how-to-survive-cio-regime-change/</link>
		<comments>http://blog.staffandline.com//index.php/how-to-survive-cio-regime-change/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:41:20 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[Make IT Easy]]></category>
		<category><![CDATA[Staff&Line world]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO regime change]]></category>
		<category><![CDATA[HDI]]></category>
		<category><![CDATA[HDI Webinar]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=625</guid>
		<description><![CDATA[When a new CIO comes on board this always causes ripples and concerns throughout the IT department, so we thought it would be helpful to share some tips on how to go about dealing with this change.
It is worth noting that if you have an established career in IT the chances are you’ll live through [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/how-to-survive-cio-regime-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying High At HDI</title>
		<link>http://blog.staffandline.com//index.php/flying-high-at-hdi/</link>
		<comments>http://blog.staffandline.com//index.php/flying-high-at-hdi/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:55:40 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[Codeless]]></category>
		<category><![CDATA[ITIL / CMMI / ISO20000]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Staff&Line world]]></category>
		<category><![CDATA[codeless itsm]]></category>
		<category><![CDATA[HDI Conference 2011]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=619</guid>
		<description><![CDATA[At EasyVista we never do things by halves and we are proud of the fact that we always throw ourselves straight into the mix! From day one we got the ball rolling at the recent HDI Conference &#38; Expo in Las Vegas by hosting a premier Breakfast Roundtable in conjunction with HDI. Jamal Labed COO [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/flying-high-at-hdi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EasyVista To The Rescue!</title>
		<link>http://blog.staffandline.com//index.php/easyvista-to-the-rescue/</link>
		<comments>http://blog.staffandline.com//index.php/easyvista-to-the-rescue/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:49:58 +0000</pubDate>
		<dc:creator>EasyVista</dc:creator>
				<category><![CDATA[Codeless]]></category>
		<category><![CDATA[ITIL / CMMI / ISO20000]]></category>
		<category><![CDATA[Make IT Easy]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[LogMeIn Rescue]]></category>
		<category><![CDATA[Remote Support]]></category>
		<category><![CDATA[Saas]]></category>

		<guid isPermaLink="false">http://blog.staffandline.com/?p=607</guid>
		<description><![CDATA[With IT departments under increasing pressure to deliver a complete service to businesses &#8211; one that both maximises staff efficiency and lowers total cost of ownership – EasyVista decided that it was crucial to offer customers a solution to this problem.
This week, we announced that we’ve integrated EasyVista with LogMeIn Rescue, a web-based remote support [...]]]></description>
		<wfw:commentRss>http://blog.staffandline.com//index.php/easyvista-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

